Pond kit comparison
Complete kit
$1,349.99 Kit price
The Pond Guy AllClear Ecosystem Pond Kit, 8' x 11'
Approx. 1,000 gallons · 8' L x 11' W x 1.5' D
View manufacturer listingThe separate parts include a larger liner, twice the underlayment and a smaller pump. They are not a like-for-like replacement for the kit.
Component comparison
Retailer links open current listings.
Swipe across the table for costs and retailer links.
| Kit contents | Separate part | Cost paid | Retailer |
|---|---|---|---|
| 45-mil EPDM liner, 12' x 15' | ![]() Firestone 45-mil EPDM, 15' x 15' 45-mil EPDM; 15 x 15 ft versus the kit liner at 12 x 15 ft. Recorded cost includes tax and delivery. |
$244.41 | View on Amazon |
| Protective underlayment, 300 sq ft | ![]() VEVOR 8 oz non-woven geotextile, 6' x 100' 600 sq ft, compared with 300 sq ft in the complete kit. |
$57.46 | View on Amazon |
| SolidFlo G2 pump, 2,650 GPH | VIVOHOME 100 W submersible, 700 to 1,800 GPH stepless Lower maximum flow than the kit pump. Check the required flow at your waterfall height before selecting a pump. |
$63.99 | View on Amazon |
| SimplyClear 2500 pressurised filter with UV | VIVOHOME 1580 GPH pressurised bio filter with UV Rated for ornamental ponds to 1,600 gal. |
$129.19 | View on Amazon |
| ClearSpring Mini 16" waterfall filter | ![]() Half Off Ponds 10" filtering waterfall spillway 10-inch spillway, compared with 16 inches in the complete kit. Accommodates filter media. |
$60.12 | View on Amazon |
| Kink-free tubing, 25' x 1.25" | Wocloer reinforced pond tubing, 1" x 20' 20 ft of 1-inch tubing with four clamps. Confirm fitting compatibility. |
Check Amazon | View on Amazon |
| Waterfall foam, 12 oz | Great Stuff Pond & Stone, two 12 oz cans Two 12 oz cans, compared with one in the complete kit. |
$28.20 | View on Amazon |
| DefensePAC 1000 beneficial bacteria | Bacteria seeded from an established filter Seeding from an established filter had no purchase cost. The retailer link searches for a bottled bacteria alternative; it is not included in this total. |
$0.00 | Search Amazon |
| Subtotal, excluding tubing | $583.37 | ||
Additional supplies
Other purchases for the 232-gallon pond, excluded from the parts total.
Swipe across the table for costs and retailer links.
| Equipment or supply | Cost paid | Retailer |
|---|---|---|
Seachem Prime and an API liquid master test kit Water conditioner and liquid water-testing kit. The recorded cost covers both products; the retailer link is for the conditioner. | $54.00 | View on Amazon |
CaribSea crushed coral, 15 lb Buffering media used in the reference installation. Suitability depends on measured water chemistry. | $31.49 | View on Amazon |
![]() Heavy-duty basin grate, 4-pack Grating installed beneath the surface in the reference pond. This product is not presented as a certified safety cover. | $119.48 | View on Amazon |
![]() Green 4x360 laser level with tripod Laser level and tripod for setting a consistent rim and waterline height. | $64.08 | View on Amazon |
![]() Poly landscape edging, 3 in x 40 ft with spikes Edging used to establish the pond rim beneath the coping. | $27.15 | View on Amazon |
Filter media mesh bags, 10 pcs Mesh bags for retaining filter media inside the spillway. | $16.28 | View on Amazon |
Telescopic skimmer net Net for removing leaves and floating debris. | $24.95 | View on Amazon |
Live hypnum moss, two 3-packs Moss for planting between coping stones. | $47.78 | View on Amazon |
20-mil HDPE sheet, 7 x 10 ft Supplemental liner material used around the waterfall and hard edges. | $19.75 | View on Amazon |
| Additional supplies total | $404.96 |





